Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 110 | 63 | 45 | 70 | 73.1 | 118 |
M | 116 | 66 | 45.5 | 72 | 75 | 124 |
L | 122 | 69 | 46 | 74 | 76.9 | 130 |
XL | 130 | 73 | 46 | 76 | 78.8 | 138 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width | |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 43.3 | 24.8 | 17.7 | 27.6 | 28.8 | 46.5 |
M | 45.7 | 26.0 | 17.9 | 28.3 | 29.5 | 48.8 |
L | 48.0 | 27.2 | 18.1 | 29.1 | 30.3 | 51.2 |
XL | 51.2 | 28.7 | 18.1 | 29.9 | 31.0 | 54.3 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC2553623-10 | Product Weight | 0.2580 kg |
Tag |
Occasion Daily , Category Shacket , Style Casual , Print Solid Color , Fabric Linen , Season Spring |
Brand | None |
Category |
Tops > Blouses & Shirts |
Creation time | 2023-07-06 |
Material | 100%Cotton | Style | casual |
Pattern | solid | Color | pink |
Sleeve Length | Long Sleeve | Occasion | Daily |
Details | Silhouette | Sheath | |
Neckline | Shirtcolla |
Detail
- Lightweight and breathable fabric keeps you all-day comfort
- Crinkle texture adds a unique touch to this chic shirt
- Classic collar and button-front design for a timeless look
- Versatile roll-tab sleeves for different styling options
- Dropship women shirts over a thousand stylish styles to choose