Size Chart (CM)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 98 | 106 | 35.5 | 32.5 | 82 | 108 |
M | 104 | 112 | 37 | 33 | 84 | 114 |
L | 110 | 118 | 38.5 | 33.5 | 86 | 120 |
XL | 118 | 126 | 40.7 | 34 | 88 | 128 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Hip | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Back | Relax | |
S | 38.6 | 41.7 | 14.0 | 12.8 | 32.3 | 42.5 |
M | 40.9 | 44.1 | 14.6 | 13.0 | 33.1 | 44.9 |
L | 43.3 | 46.5 | 15.2 | 13.2 | 33.9 | 47.2 |
XL | 46.5 | 49.6 | 16.0 | 13.4 | 34.6 | 50.4 |
Elasticity | None |
Note:
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Specifications
Item NO | LC6114407-7 | Product Weight | 0.1850 kg |
Tag |
DL Exclusive , Style Bohemian , Print Floral , Occasion Vacation , Season Summer , All In Stock |
Brand | None |
Category |
Dresses > Floral Dresses |
Creation time | 2023-04-04 |
Material | 100%Viscose | Color | yellow |
Sleeve Length | short sleeve | Occasion | Daily |
Pattern | Floral | Neckline | V Neck |
Silhouette | Shift | Style | Boho |
Dresses Length | Short | Details | Knot |
Waist Line | None |
Detail
- Get ready to turn heads in this feminine dress with a playful pompom trim
- The stunning puff sleeves shapes wearers shoulder and arm
- Embrace wearer’s romantic side with the delicate floral print
- The lightweight and skin-friendly fabric ensures all-day comfort
- Dropship floral dresses bring a touch of spring to any occasion