Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 90 | 93 | 5.8 | 6.5 | 85 | 154 |
M | 96 | 99 | 6 | 6.5 | 87 | 160 |
L | 102 | 105 | 6.2 | 6.5 | 89 | 166 |
XL | 110 | 113 | 6.8 | 6.5 | 91 | 174 |
Elasticity | None |
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 35.4 | 36.6 | 2.3 | 2.6 | 33.5 | 60.6 |
M | 37.8 | 39.0 | 2.4 | 2.6 | 34.3 | 63.0 |
L | 40.2 | 41.3 | 2.4 | 2.6 | 35.0 | 65.4 |
XL | 43.3 | 44.5 | 2.7 | 2.6 | 35.8 | 68.5 |
Elasticity | None |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC6114215-11 | Product Weight | 0.2120 kg |
Tag |
Style Casual , Detail Ruffle , Occasion Vacation , Print Solid Color , Season Summer , Fabric Linen |
Brand | None |
Category |
Dresses > Mini Dresses |
Creation time | 2023-03-21 |
Material | 100%Cotton | Style | casual |
Pattern | solid | Sleeve Length | short sleeve |
Color | Grey | Occasion | Daily |
Silhouette | Shift | Dresses Length | Short |
Details | None | Waist Line | None |
Detail
•Features a shift silhouette, the mini dress
is perfect for many body types
•Ruffled sleeve makes the shift dress sweeter and more elegant
•Button-up v neck highlights women’s sexy chest
shape and collarbone
•Pair with sandals, high heels, boots, necklace,
handbags for a chic look
•Dropship casual dresses are stylish and
versatile for most occasions